Corn Storage & Drying Rates
Category | Rate / Requirement |
Minimum Storage | 18¢ (through 12/31/25) |
Additional Storage | 3¢ per month (starting 1/1/26 through 8/31/26) |
Sold Moisture | 15% |
Stored Moisture | 14% (shrink to 14%, drying charge to 15%) |
Shrink | 1.4% per point of moisture (broken on the 1/10) |
Drying (up to 25%) | 4¢ per point (broken on the 1/2%) |
Drying (above 25%) | 6 1/2¢ per point (broken on the 1/2%) |
Note: Corn moisture is averaged by the farm. However, any loads over 20% moisture will stand alone and will not be averaged.
Pricing Policy
For grain sold “across the scales,” pricing is determined by the delivery day:
- Saturday Delivery: Assigned the Saturday spot price (the day of delivery).
- Sunday Delivery: Assigned the following Monday’s closing market price.
Soybean Storage & Shrink Rates
Category | Rate / Requirement |
Minimum Storage | 22¢ (through 12/31/25) |
Additional Storage | 3¢ per month (starting 1/1/26 through 8/31/26) |
Sold/Stored Moisture | 13% |
Shrink (to 15%) | 2.3% per point of moisture (broken on the 1/2%) |
Shrink (above 15%) | 4.0% per point of moisture (broken on the 1/2%) |
Rejection Limit | Moisture above 16% is subject to rejection |
Important Policies
- No Averaging: Soybean moisture will not be averaged.
- High Moisture Penalty: Any load with moisture greater than 15% will be:
- Docked based on the standard discount scale.
- Spot sold at the end of the day.
- Spot Sale Pricing: Price is determined by the ADM Decatur closing bid minus 55 cents.

